Availability: | |
---|---|
Quantity: | |
weiyu
Product's advantages:
1. The truck is used in municipal sanitation work and construction site.
2. The sprinkler can be 360 degrees rotation.
3. The range of sprinkling can reach more than 30 metres.
4. The selection of tanker's volume is flexible by every customer's specific requirements.
Main structure:
Chassis
Tank body
Sprinkler gun
Pump system
Front flush
Rear spray
Sprinkler
Condition | New condition/Left hand drive/4x2 | ||
Chassis | Chassis Brand | FAW | |
Curb weight(kg) | 7535 | ||
Loading weight(kg) | 10465 | ||
Gross weight(kg) | 18000 | ||
Wheelbase(mm) | 4650 mm | ||
Dimensions(mm) | 8200*2500*3200mm | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Quantity | 6 pcs with one spare tire | |
Specifications | 8.25R16 | ||
Transmission | Manual type, 6 Forwards and 1 reverse | ||
Cabin | It install single row seat that can accommodate three people. | ||
Engine | Brand | YUCHAI | |
Fuel type | Diesel | ||
Horsepower(HP) | 176HP | ||
Cylinder number | 4 | ||
Emission standard | Euro2 | ||
Upper structure | |||
Water tank | Capacity | 14000liters/14cbm/14tons | |
Tank material | Q235 carbon steel | ||
Thickness(mm) | 4 | ||
Remarks | 1. AM/FM radio | ||
2. 2pcs water hose | |||
3. Color is optional |
Product's advantages:
1. The truck is used in municipal sanitation work and construction site.
2. The sprinkler can be 360 degrees rotation.
3. The range of sprinkling can reach more than 30 metres.
4. The selection of tanker's volume is flexible by every customer's specific requirements.
Main structure:
Chassis
Tank body
Sprinkler gun
Pump system
Front flush
Rear spray
Sprinkler
Condition | New condition/Left hand drive/4x2 | ||
Chassis | Chassis Brand | FAW | |
Curb weight(kg) | 7535 | ||
Loading weight(kg) | 10465 | ||
Gross weight(kg) | 18000 | ||
Wheelbase(mm) | 4650 mm | ||
Dimensions(mm) | 8200*2500*3200mm | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Quantity | 6 pcs with one spare tire | |
Specifications | 8.25R16 | ||
Transmission | Manual type, 6 Forwards and 1 reverse | ||
Cabin | It install single row seat that can accommodate three people. | ||
Engine | Brand | YUCHAI | |
Fuel type | Diesel | ||
Horsepower(HP) | 176HP | ||
Cylinder number | 4 | ||
Emission standard | Euro2 | ||
Upper structure | |||
Water tank | Capacity | 14000liters/14cbm/14tons | |
Tank material | Q235 carbon steel | ||
Thickness(mm) | 4 | ||
Remarks | 1. AM/FM radio | ||
2. 2pcs water hose | |||
3. Color is optional |