Availability: | |
---|---|
Quantity: | |
CLW5070TSLE6
WEIYU
ISUZU 100P Road Sweeper Truck's description:
The Vacuum Sweeper Truck is mainly used for road dust cleaning and suction.
It is widely used in seaports, coal mining places, urban roads, highways, airports, docks, Bridges, squares, residential areas etc to make the places much more cleaner.
A Road Suction Truck can largely save labor cost and working time.
To use the Sweeper Truck one hour can match a person sweeping the road all day!
Details :
With auxiliary engine. It is with JMC 64KW vice engine and supply enough power for the suction devices.
The vice engine is connected to the fan adopts automatic centrifugal clutch,
It can guarantee the vice engine no-load start.
Vacuum device and suction nozzle arrangement adopts "wide of suction nozzle by the main suction + left and right side suction nozzle structure arrangement.
The suction plate device has the function of avoiding and resetting automatically when encountering obstacles.
This function can effectively solve the problem of easily damaged dust collector.
Full floating suction nozzle, with the characteristics of large vacuum width, high vacuum efficiency, and conducive to the adjustment and maintenance of suction nozzle.
Parameters of Japan ISUZU 4x2 5CBM Sanitation Cleaning Street Vacuum Runway Airport Road Sweeper Truck:
Specification Road Sweeper with 1.5m3 water tank and 4m3 garbage tank | |||
Item | Specification | Item | Specification |
General | |||
Truck Name | QL Road Sweeper | Overall Dimension (mm) | 5760×1990×2420 |
Truck Model | NKR77LLNACJAY | Wheel Base (mm) | 3360 |
Traction System | 4 x 2 | Gross Weight (kg) | 6961 |
Cab Capacity | 1+1 | Curb Weight (kg) | 5025 |
Transmission | manual | Front Wheel Tread (mm) | 1504 |
Chassis Brand | QL | Rear Wheel Tread (mm) | 1425 |
Tyre Model | 7.50-15; 7.50R15; 7.00-16; 7.00R16 | Approach Angle (°) | 24 |
Quantity of Tyre | 6 | Departure Angle (°) | 16 |
Quantity of Axles | 2 | Front Overhang (mm) | 1015 |
Max Speed (km/h) | 100 | Rear Overhang (mm) | 1525 |
Chassis | |||
Chassis Model | NKR77LLNACJAY | Leaf Spring | 8/6+5 |
Engine (Motor) | |||
Brand | QL | Type of Fuel | Diesel |
Model | 4KH1-TC | Displacement (ml) | 2999 |
Max. Power (kw/hp) | 96 | Emission Standard | Euro |
Cylinder Stator | 4, all cylinders arranged vertically in line | Max Torque (N.m) | 280 |
Quantity of Valves Per Cylinder | 2 | Maximum Torque Speed (rpm) | * |
Cylinder Diameter × Stroke (mm) | 95.4 x 104.9 | Motor Rated Rotating Speed (rmp) | * |
Full Load Minimum Fuel Consumption Rate (g/kW.h) | * | Air Intake Form | inter-cooling, water-cooling |
Compression Ratio | 18.3 : 1 | Noise From 1 Meter | * |
Motor Net Weight (kg) | 255 | ABS | yes |
Equipments | |||
Water tank capacity (cbm) | 1.5 | Max. suction particle (mm) | 120mm |
Dustbin tank capacity (cbm) | 4.0 | Min. clearance of suction nozzle (mm) | 200mm |
Cleaning capacity (m2/h) | 9000-60000 | Max. Unloading angle | 45° |
Sweep width (mm) | 3200 | Unloading height (mm) | 970 |
Cleaning speed (km/h) | 3-20 | Brooms | 2 sets at each side |
sweeping efficiency | ≥96% | Sucking disc | 1 set in the middle |
The maximum water flow (L/min) | 21 | Unilateral water flow (L/min) | 11.7 |
High pressure cleaning system | High-pressure plunger pump | Application | road, street, highway, airport etc. |
NOTE: 1. Any part can be customized depending on customers' demand. 2. 12 months whole vehicle warranty 3. We could support you original spare parts. Besides, we can give assistance in the following days by email or telephone. If necessary, our outwork engineer could go for technical assistance. 4. MOQ: 1 unit |
ISUZU 100P Road Sweeper Truck's description:
The Vacuum Sweeper Truck is mainly used for road dust cleaning and suction.
It is widely used in seaports, coal mining places, urban roads, highways, airports, docks, Bridges, squares, residential areas etc to make the places much more cleaner.
A Road Suction Truck can largely save labor cost and working time.
To use the Sweeper Truck one hour can match a person sweeping the road all day!
Details :
With auxiliary engine. It is with JMC 64KW vice engine and supply enough power for the suction devices.
The vice engine is connected to the fan adopts automatic centrifugal clutch,
It can guarantee the vice engine no-load start.
Vacuum device and suction nozzle arrangement adopts "wide of suction nozzle by the main suction + left and right side suction nozzle structure arrangement.
The suction plate device has the function of avoiding and resetting automatically when encountering obstacles.
This function can effectively solve the problem of easily damaged dust collector.
Full floating suction nozzle, with the characteristics of large vacuum width, high vacuum efficiency, and conducive to the adjustment and maintenance of suction nozzle.
Parameters of Japan ISUZU 4x2 5CBM Sanitation Cleaning Street Vacuum Runway Airport Road Sweeper Truck:
Specification Road Sweeper with 1.5m3 water tank and 4m3 garbage tank | |||
Item | Specification | Item | Specification |
General | |||
Truck Name | QL Road Sweeper | Overall Dimension (mm) | 5760×1990×2420 |
Truck Model | NKR77LLNACJAY | Wheel Base (mm) | 3360 |
Traction System | 4 x 2 | Gross Weight (kg) | 6961 |
Cab Capacity | 1+1 | Curb Weight (kg) | 5025 |
Transmission | manual | Front Wheel Tread (mm) | 1504 |
Chassis Brand | QL | Rear Wheel Tread (mm) | 1425 |
Tyre Model | 7.50-15; 7.50R15; 7.00-16; 7.00R16 | Approach Angle (°) | 24 |
Quantity of Tyre | 6 | Departure Angle (°) | 16 |
Quantity of Axles | 2 | Front Overhang (mm) | 1015 |
Max Speed (km/h) | 100 | Rear Overhang (mm) | 1525 |
Chassis | |||
Chassis Model | NKR77LLNACJAY | Leaf Spring | 8/6+5 |
Engine (Motor) | |||
Brand | QL | Type of Fuel | Diesel |
Model | 4KH1-TC | Displacement (ml) | 2999 |
Max. Power (kw/hp) | 96 | Emission Standard | Euro |
Cylinder Stator | 4, all cylinders arranged vertically in line | Max Torque (N.m) | 280 |
Quantity of Valves Per Cylinder | 2 | Maximum Torque Speed (rpm) | * |
Cylinder Diameter × Stroke (mm) | 95.4 x 104.9 | Motor Rated Rotating Speed (rmp) | * |
Full Load Minimum Fuel Consumption Rate (g/kW.h) | * | Air Intake Form | inter-cooling, water-cooling |
Compression Ratio | 18.3 : 1 | Noise From 1 Meter | * |
Motor Net Weight (kg) | 255 | ABS | yes |
Equipments | |||
Water tank capacity (cbm) | 1.5 | Max. suction particle (mm) | 120mm |
Dustbin tank capacity (cbm) | 4.0 | Min. clearance of suction nozzle (mm) | 200mm |
Cleaning capacity (m2/h) | 9000-60000 | Max. Unloading angle | 45° |
Sweep width (mm) | 3200 | Unloading height (mm) | 970 |
Cleaning speed (km/h) | 3-20 | Brooms | 2 sets at each side |
sweeping efficiency | ≥96% | Sucking disc | 1 set in the middle |
The maximum water flow (L/min) | 21 | Unilateral water flow (L/min) | 11.7 |
High pressure cleaning system | High-pressure plunger pump | Application | road, street, highway, airport etc. |
NOTE: 1. Any part can be customized depending on customers' demand. 2. 12 months whole vehicle warranty 3. We could support you original spare parts. Besides, we can give assistance in the following days by email or telephone. If necessary, our outwork engineer could go for technical assistance. 4. MOQ: 1 unit |