Performance Features:
1. The waste hopper has the ultra-large capacity of one cubic meter, and it is equipped with hydraulic dumping system, which is very convenient for emptying the waste hopper.
2. With the lightweight vehicle design, two powers of lithium batteries or lead-acid batteries are optional.
3. High power AC 3-gear fan motor, which can adjust the fan motor speed according to the road conditions.
4. The comfortable cab is equipped with reverse image and electric power steering, and the configurations such as leather damping seats, etc. are adjustable.
5. 13-inch pneumatic tires are convenient for climbing along the road kerb. The hand brake and foot brake also increase the safety.
6. Equipped with large touchable color LCD display, the side brush, main brush and fan motor can be individually controlled.
7. Equipped with water tank and high-pressure spray and dust suppression system to avoid secondary dust reentrainment.
8. The front is configured with adjustable disk brush, and the middle with dual-disk brush and rolling, which ensure the good cleaning effect.
Parameters for Dongfeng 4x2 6 Wheels 2.5 CBM Electric Power Road Sweeper Truck:
Cabin | Driving type 4x2 LHD
| |||||||
T5 single row, with A/C , with two seats | ||||||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 5600×1650×2100 | ||||||
Wheel base (mm) | 3000 | |||||||
Wheel track (front/rear) (mm) | 1180/1390 | |||||||
Approach/Departure angle(°) | 20/21 | |||||||
Weight in KGS | Gross Weight | 4495 | ||||||
Tare Weight | 3580 | |||||||
payload | 2500 | |||||||
Front axles loading capacity | 1x1500 | |||||||
Rear axles loading capacity | 1x3000 | |||||||
Max. driving speed(km/h) | 90 | |||||||
Engine | Type | Electric Type | ||||||
Model NO. | TZ180XSA02
| |||||||
Manufacturer | Jing-Jin Electric(JJE) | |||||||
Battery Type | Lithium iron phosphate battery | |||||||
Power(KW) | 70KW | |||||||
Rated voltage of battery | 386.4V | |||||||
Battery level | 66KWH | |||||||
Full load range | 260KM | |||||||
battery charging | Rated power of motor | 20KW | ||||||
Electricity consumption per hour | 15KWH | |||||||
Recommended charging pile power | 120KW | |||||||
Charging time (at recommended power) | About 0.5-2 hours | |||||||
Gearbox | Automatic Type | |||||||
Steering | Left hand drive | |||||||
Tire | 185R15LT 8PR, 6 tires | |||||||
Cleaning Width | 1.6-2 meters | |||||||
Sweeper Speed | 3~15 km/hour | |||||||
Max. Cleaning Capacity | 30000 m2/hour | |||||||
Max. Suction grain size | ≥100mm | |||||||
Dumping angle | ≥45° | |||||||
Dust Tank | 1500liters, double layer, Stainless steel inside | |||||||
Water tank | 800Liters | |||||||
Hydraulic System | Type | electro-hydraulic Centralized Control | ||||||
Main parts | Gear pump、Cycloidal motor、hydraulic oil cylinder、magnetic valve、manual pump | |||||||
Overflow pressure | 10-12MPa | |||||||
Hydraulic oil type | L-HV46(when temperature is 30℃-5℃) | |||||||
Hydraulic oil box | >60L | |||||||
Water sprinkling | Main parts | Water pump, water filter, sprinkler, water box | ||||||
Electrical system | Con-structure | Two batteries(in series) | ||||||
Voltage | 24V | |||||||
Battery model | 12-80A.H | |||||||
Sweeping System | Type | Fours brushes installed between front and rear axle, driven by gerotor motor. Left and right brushes are controlled to lift up and down separately. Rear brushes and suction nozzle are gang controlled for up and down. | ||||||
Sweeper Diameter | 600-800mm | |||||||
Sweeper rotation speed | 140r/min | |||||||
Sweeper angle adjustment | Forerake 5°-15°and extroversion 5°-10° | |||||||
Suction Nozzle | Type | U-shaped | ||||||
Nozzle diameter | 180mm | |||||||
Nozzle ground clearance when operation | 5-8mm |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy