Weiyu Dongfeng 7CBM Vacuum Dust Suction Truck also known as Vacuum Road Truck, Dust Suction Truck, Vacuum Sweeping Truck, which is a type of sanitation truck that cleaning road.
Main Parts:
Dongfeng truck chassis, water tanker, garbage tanker, deputy engine, fan, hydraulic system, rear vacuum cleaner, contraol system and control panel etc.
Available tank volume:
5CBM 6CBM 7CBM 8CBM
Optional truck chassis brand:
Dongfeng, FOTON, JAC, JMC, ISUZU, SINOTRUK HOWO
Key Features:
Dongfeng brand truck chassis
Dongfeng Chaoyang diesel engine, top 5 engine manufacturer in China market
PLC control system
Advantage:
Easy operation
Stainless steel SUS304 for water tank and garbage tank
Electrical control system
Technical Parameters:
Specification of Truck Chassis | ||||
Driving Model | 4 X 2 | |||
Wheel Base | 3360 mm | |||
Curb Weight | 3850kg | |||
External Dimensions (L x W x H) | 5995*2200*2580mm | |||
Max. driving speed | 95 km/h | |||
Engine | Model | JX493ZQ4A | ||
Type | 4-cylinders in a line, turbo-charging and inter-cooling,direct-injection type | |||
Horse Power | 92 HP | |||
Max output power | 68 kw | |||
Emission standard | Euro II | |||
Gearbox | Manual type, 5 Forwards and 1 reverse | |||
Brake System | Hydraulic Brake | |||
Tire | ||||
Fuel box | Steel fuel tank | |||
Color | Optional for green,blue,white.... | |||
Specification of Road Sweeper Truck Body | ||||
Max. Cleaning Width | 2.8M | |||
Sweeper Speed | 3~20 km/h | |||
Max. Cleaning Capacity | 52000 m2/h | |||
Max. Suction grain size | 120mm | |||
Dumping angle | ≥45° | |||
Dust Hopper | 4.0CBM / 4000 Liters | |||
Water tank | 1.5CBM / 1500Liters | |||
Auxiliary Engine | Manufacturer | JIANGLING | ||
Power | 87hp/3600r/min | |||
Max. Rotation Speed | 2400r/min | |||
Aerator | Type | High pressure centrifugal Aerator | ||
Curb rotation speed | 2600-2900r/min | |||
Hydraulic System | Type | Electra-hydraulic Centralized Control | ||
Main parts | Gear pump、gerotor motor、hyraulic oil cylinder、magnetic valve、manual pump | |||
Electrical system | Con-structure | Two batteries(in series) | ||
Voltage | 24V | |||
Battery model | 12-80A.H | |||
Con-structure | Two batteries(in series) | |||
Sweeping System | Type | Fours brushes installed between front and rear axle,driven by generator motor.Left and right brushes are controlled to lift up and down separately.Rear brushes and suction nozzle are gang controlled for up and down. | ||
Sweeper Diameter | 900mm | |||
Sweeper rotation speed | 80r/min | |||
Sweeper angle adjustment | Fore-rake 4°-6°and extroversion 2°-4° | |||
Suction panel | Type | U-shaped | ||
Nozzle diameter | 200mm | |||
Nozzle ground clearance when operation | 5-10mm | |||
Control Panel | All control functions of sweeper will be done inside of Cabin | |||
Auxiliary Engine ON/OFF switch | ||||
Others | 1) Backup Camera; 2) Dust Hopper self cleaning hose and nozzle; 3) Rear LED lamp |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy