Dongfeng Furuicar 5000liters CCC fire water tanker truck, which is also called water fire engine, water foam fire truck, fire fighting equipment, fire appliance truck, foam fire tanker, water foam pumper, light rescue apparatus, fire fighting vehicle, foam discharging truck, foam tanker fire truck is a special vehicle designed primarily for fire fighting operations and to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
Fire Fighting Trucks can be divided into several types:
1--According to vehicle size, there are mini fire fighting truck,light fire fighting truck,medium fire fighting truck, heavy-duty fire fighting truck.
2--According to chassis drive type, there are 4X2 or 6-wheel fire fighting truck, 6X4 or 10-wheel fire fighting truck, 8X4 12-wheel fire fighting truck and off-road type 4X4, 6X6 fire fighting truck.
3--According to chassis brand, there are Dongfeng fire fighting truck, Foton fire fighting truck, FAW fight fighting truck, Shacman fire fighting truck, sinotruk fire fighting truck, Mercedes fire fighting truck, MAN fire fighting truck and so on.
4--According to fire extinguishant,there are water tank fire fighting truck, dry powder fire fighting truck, water/foam fire fighting truck
5-There are also fire rescue truck with special purpose as follows,
--Foam supply fire truck;
--Compressed air supply fire fighting truck;
--Water tower fire truck ;
--Earthquake rescue fire truck;
Specification
Item | Unit | Description | ||||||||
Model | Dongfeng Furuicar 5000liters water tank fire truck | |||||||||
Dimension | mm | 7250*2285*2930 | ||||||||
Tank Dimension | Liters | Water Tank | Foam Tank | |||||||
5000 | For option | |||||||||
Material | carbon steel | Stainless steel | ||||||||
Curb Weight | kg | 5000 | ||||||||
Wheel Base | mm | 3800 | ||||||||
F/R track base | mm | 1835/1750 | ||||||||
F/R Axled-Load | Kg | 3050/4400 | ||||||||
Suspension | Steel Spring | |||||||||
Approach/Departure angle | . | 34/14 | ||||||||
Tire | Model | 8.25R16, 6 Unit +1 Spare Unit | ||||||||
Traction system | Type | 4*2 | ||||||||
Max speed | Km/h | 90 | ||||||||
Engine model | Model | CY4102-E3C | ||||||||
Emission/Ps | 3856 cc / 124 Ps, 91 Kw | |||||||||
Horse Power | 124 | |||||||||
Power | 345 N.m-1300~1500r/min | |||||||||
Type | Diesel, 4cylinder, Turbocharge , water cooling. | |||||||||
manufactuere | Dongfeng Chaoyang Engine Power Co.,Ltd | |||||||||
Gear box | Type | 6F&1R, Manual | ||||||||
Electric system | V | 24 | ||||||||
Cab | Person | 3 | ||||||||
Type | Reversable, Manual | |||||||||
Steering | Powering , LHD or RHD | |||||||||
Installing | Mp3, Radio | |||||||||
Air Conditioner | Equipped | |||||||||
Fire Cannon Specification on the top of fire truck | ||||||||||
Fire Cannon model | PS 30 | Working Range | Water >45 m | |||||||
Foam type, Optional Item | ||||||||||
PP 24, Multi | Working Range | Foam >40 m | ||||||||
Working angle | - 30 ~ 80 | Operation | Mannual | |||||||
working pressure | 1~1.2 Mpa | |||||||||
Flowing Speed | 48 L / s | |||||||||
Fire Pump Specification | ||||||||||
Fire Pump model | CB 10 / 30 | |||||||||
Flowing Speed | 30 L / s | Pressure | <1.0 Mpa | |||||||
Liquid input Port | DN 135mm x 1 | water suction pipe | 8 m, one Unit | |||||||
Liquid Output Port | DN 80mm x 2 , with ball valve control | |||||||||
Liquid Output Port | DN 65mm x 2, with ball valve control | |||||||||
Outside water input port | ||||||||||
Liqid input Port | DN 65 x 2 Unit, at two side of fire truck | |||||||||
Foam tank specifiation ( Option ) | ||||||||||
Volum is customized , pipe and valve are all stainless steel material | ||||||||||
Installing | ||||||||||
Long beem alarm light, light detector x2~12 V 60W, 5 Unit Window type warehous, Rear climp ladder | ||||||||||
Spare parts List | ||||||||||
Fire Pipe | DN 65 x 8 Unit | Fire Pipe | DN 80 x 4 Unit | |||||||
Fire Pipe Length | 20 m | |||||||||
Fire pipe protector | 4 | Fire Pipe storage | 1 | |||||||
Fire Pipe Hocker | 4 | Fire extinguisher | 1 | |||||||
Fire bucket | 1 | Fir axe | 1 | |||||||
Fire Crowbars | 1 | Iron collars | 1 | |||||||
Liquid port Connector | 5 Unit, Y type, U type, X Type | |||||||||
Fire spanner | 2 Unit, Above ground fire hydrant, undergound hydrant. | |||||||||
Spanner | 2 Unit, for sunction pipe | |||||||||
Fire cannon | 3 Unit, two for water, one for foam ( Optional) | |||||||||
Fire ladder | 12 m foldable aluminum alloy steel ladder | |||||||||
Option Item | Fire cloth, safety cabline. |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy