WEIYU Airport Sweeping Vacuum Street Sweeper Truck(also called vacuum road sweeper,street sweepers,mechanical broom street sweeper,truck mounted sweeper, road sweeper,street cleaning truck,road sweeping truck) is a high efficient truck combined multi-functions,such as road cleaning,waste collection and transportation.
Scope of application:
urban roads, highways, squares, airports, docks, tunnels, bridges, partition walls and other pavements and curbs.
Main roads such as construction sites and factories.
Feature of ISUZU airport sweeping vacuum street Sweeper Truck
Working width: 2.8 meters;
Suction diameter: φ120 mm;
Sweeping capacity: 13000 m2/h~52000 m2/h.
With 4 central sweeping discs;
Ultra-wide suction panel at rear;
double-layer vacuum hopper;
JMC 87 horsepower auxiliary engine;
Taiwan hydraulic valve;
vigorous motor;
German high pressure water pump
front flush/side injection/middle injection/rear Spray
Self-cleaning device in waste hopper;
Universal high-pressure road edge cleaning;
Veyron low-pressure pump (forward flush), pneumatic ball valve control;
4mm stainless steel waste box;
Stainless steel water tank and waste hopper;
German controller;
Rear arrow light;
Oil, garbage, and water tanks are equipped with anti-overflow or low-level alarm devices;
indoor monitors for reversing and cleaning status;
multiple voice prompts;
automatic reversing protection, anti-dumping garbage rollover protection, and maintenance safety protection;
precision cold-formed seamless hydraulic oil pipes;
motion controller one-key computer control.
From tens of microns of dust to 50-60mm of stones, bricks, leaves, drinking water bottles and other debris, all of them can be removed in one operation.
The cleaning width shall not be less than 3m,
The left and right sweeping brushes can be independently controlled and operated. According to the road conditions, four main operation modes of "full sweep", "right sweep", "full sweep" and "right sweep" can be selected to avoid unnecessary energy waste.
Long working time.When the clean water tank is fully loaded, the working time is not less than 40 minutes.
Simple structure and few wearing parts:
Spec. of ISUZU 5 CBM Airport Sweeping Vacuum Street Sweeper Truck
Cabin | Driving type 4x2,LHD ONLY | |||||||||
single row,with two seats,audio with USB | ||||||||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 5995X1990×2590 | ||||||||
Wheel base (mm) | 3360 | |||||||||
Weight in KGS | Tare Weight | 3815 | ||||||||
payload | 550 | |||||||||
Front axles loading capacity | 2000 | |||||||||
Rear axles loading capacity | 4800 | |||||||||
Max. driving speed(km/h) | 90 | |||||||||
Engine | Brand | ISUZU | ||||||||
Model | 4KH1CN5HS | |||||||||
Horse Power(HP) | 130HP | |||||||||
Emission standard | Euro V | |||||||||
Gearbox | MSB 5 forwards & 1 reverse | |||||||||
Tire | 7.00R16,6 tires with one spare | |||||||||
Max. Cleaning Width | 3M | |||||||||
Sweeper Speed | 3~20 km/h | |||||||||
Max. Cleaning Capacity | 60000 m2/h | |||||||||
Max. Suction grain size | ≥110mm | |||||||||
Dumping angle | ≥45° | |||||||||
Hopper | 5000liters,double layer,Stainless steel inside | |||||||||
Water tank | 2500Liters | |||||||||
Auxiliary Engine | Model&Manufacturer | JMC JX493ZQ | ||||||||
Type | Four-injection,water-cooling,turbo-charged,diesel engine | |||||||||
Power | 77hp/3600r/min | |||||||||
Max. Rotation Speed | 2400r/min | |||||||||
Oil type | 0# Diesel,share the same fuel box with chassis | |||||||||
Aerator | Type | High pressure centrifugal Aerator | ||||||||
Curb rotation speed | 2600-2900r/min | |||||||||
Driving model | Driven by auxiliary engine and transferred by transmission parts,clutch and belts | |||||||||
Hydraulic System | Type | electro-hydraulic Centralized Control | ||||||||
Main parts | Gear pump、gerotor motor、hyraulic oil cylinder、magnetic valve、manual pump | |||||||||
Overflow pressure | 14MPa | |||||||||
Hydraulic oil type | L-HV46(when temperature is 30℃-5℃) | |||||||||
Hydraulic oil box | 70L | |||||||||
Water sprinkling | Main parts | Water pump,water filter,sprinkler,water box | ||||||||
Electrical system | Con-structure | Two batteries(in series) | ||||||||
Voltage | 24V | |||||||||
Battery model | 12-80A.H | |||||||||
Sweeping System | Type | Fours brushes installed between front and rear axle,driven by gerotor motor.Left and right brushes are controlled to lift up and down separately.Rear brushes and suction nozzle are gang controlled for up and down. | ||||||||
Sweeper Diameter | 900mm | |||||||||
Sweeper rotation speed | 80r/min | |||||||||
Sweeper angle adjustment | Forerake 4°-6°and extroversion 2°-4° | |||||||||
Suction Nozzle | Type | U-shaped | ||||||||
Nozzle diameter | 200mm | |||||||||
Nozzle ground clearance when operation | 5-10mm |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy