Trucks introduction:
1. It is mainly for transporting harmful industrial waste liquids, polluted urban liquids and construction sludge.
2. It has the function of self-priming and self-discharging.
3. It is with fast working speed, large capacity and convenient transportation.
3. It is especially suitable for suction, loading and discharge of silt in sewers.
4. The product design is advanced, the structure is reasonable, and the operation is convenient.
Features:
1. The vacuum pump adopts hydraulic transmission, and the system works stably. It is with high reliability, high transmission efficiency and low failure rate.
2. The tank body can lift 0-40 degrees. It is convenient for material inclination;
3. The back cover can open 0-55 degrees. It is convenient for material inclination and easy for personnel to enter and leave for cleaning.
4. Vacuum pump can equip with exhaust muffler with lower noise.
5. Safety guarantee system: the top water separator of tank body cooperates with the lower part to prevent the liquid from entering the vacuum pump and intake system.
6. Liquid level display of tank body and timely confirmation of tank liquid height.
7. The tank equipped with an electro acoustic alarm system to remind operators of vehicle status.
Parameters for Sinotruk HOWO 6x4 12000Liters Suction Municipal Cleaning Vacuum Sewage Truck:
Cabin | HW 76 Standard Cab, Left hand drive, one sleeper. A/C, With two bunks, 70° hydraulically tillable to the front as attached photo for ref. (picture just for reference)
| ||
Vehicle Main Dimensions | (L x W x H)mm | 10400x2500x3450 | |
Wheel base (mm) | 5800+1350 | ||
Wheel track (front/rear) (mm) | 2022/1830 | ||
Approach/Departure angle(°) | 16/15 | ||
Weight in KGS | Tare Weight | 12000KG | |
Loading Capacity | 20000 | ||
Front axles loading capacity | HF9 1x9000 | ||
Rear axles loading capacity | ST16 2x16000 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Brand | Sinotruk | |
Model | WD615.47 | ||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 371HP | ||
Emission standard | Euro Ⅱ | ||
Gearbox | HW19710, 10 Forwards gear & 2 reverse | ||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
Steering Gear | ZF 8098, power steering, hydraulic steering with power assistance | ||
Fuel tank (L) | 300L | ||
Tire | 12.00R20 all radial steel tire. 11 Pieces including one spare | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||
UPPER EQUIPMENT | |||
Tanker Capacity | 14 cubic meters | ||
Tank Material | Material: Q235 high tension steel or stainless steel material, Body Thickness 6mm, End Plate thickness 8mm, With Hydraulic Controlled Rear Door and Middle lifting. | ||
Vacuum Suction Pump | Chinese Famous Brand, 4" diameter Rubber tube in 6 meters long, Vertical Suction Range 6 meters under ground level, Full Tank Suction time about 9 minutes, Vacuum Pressure -0.092Mpa. |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy