Availability: | |
---|---|
Quantity: | |
WY5050GGLJC01
Weiyu
8705909990
Main Parts:
Engine: Chaochai 120HP
Front/rear axle weight(kg):2400/4200
Control system: Automatic
Key Features:
Imported hydraulic cylinder seal
Two-way hydraulically operated valve
Chain type & tie rod type lifting structure
High quality steel plate
Back cover open
Box hydraulic lift
Advantage:
Equipped with air-tight dustbin;
hydraulic system and operating system;
Automatic loading compressing
Automatic discharging;
Sewage water collection tank;
Large Pressure;
Good Leakage Proof;
Convenient Operation;
Dependable Security;
Electrical Control Panel;
Cycling time<14~18s;
Technical Parameters:
Overall Dimension | 5598*2090*2035 | Gross Vehicle Weight | 7360kg | ||
Curb Weight | 2155 kg | Loading Weight | 3650 kg | ||
Wheel Base | 3308 mm | Front / Rear Axle | 2400 kg / 4200 kg | ||
Cabin | Left Hand Driving, 2 Passengers Allowed, with AC and Radio | ||||
Engine | Dongfeng CHAOCHAI | ||||
Engine horsepower | 120HP, EURO3 | ||||
Max Driving Speed | 85 km/h | ||||
Gear Box | 5 Forward Gear, 1 Reverse Gear | ||||
Tire | 8.25-16 (6 pieces with one spare) | ||||
Garbage Bin | Capacity | 5CBM | |||
Material | 4mm | ||||
Design | Leakage Proof Design | ||||
Ways of Loading | Side Bucket Lifting System | ||||
Garbage Compact Ratio | 0.75 | ||||
Control System | One control Panel on the back; One Control system in Cabin; | ||||
Dispensing System | 1. Air-tight dustbin, hydraulic system and operating system. | ||||
2. Automatic loading, compressing and discharging | |||||
3. Sewage water collection tank | |||||
4. Large Pressure | |||||
5. Electrical Control Panel for compacting system. | |||||
6. Cycling time<14~18s | |||||
Remarks | 1. Color is optional | ||||
2. Customized LOGO |
Technical Parameters:
Main Parts:
Engine: Chaochai 120HP
Front/rear axle weight(kg):2400/4200
Control system: Automatic
Key Features:
Imported hydraulic cylinder seal
Two-way hydraulically operated valve
Chain type & tie rod type lifting structure
High quality steel plate
Back cover open
Box hydraulic lift
Advantage:
Equipped with air-tight dustbin;
hydraulic system and operating system;
Automatic loading compressing
Automatic discharging;
Sewage water collection tank;
Large Pressure;
Good Leakage Proof;
Convenient Operation;
Dependable Security;
Electrical Control Panel;
Cycling time<14~18s;
Technical Parameters:
Overall Dimension | 5598*2090*2035 | Gross Vehicle Weight | 7360kg | ||
Curb Weight | 2155 kg | Loading Weight | 3650 kg | ||
Wheel Base | 3308 mm | Front / Rear Axle | 2400 kg / 4200 kg | ||
Cabin | Left Hand Driving, 2 Passengers Allowed, with AC and Radio | ||||
Engine | Dongfeng CHAOCHAI | ||||
Engine horsepower | 120HP, EURO3 | ||||
Max Driving Speed | 85 km/h | ||||
Gear Box | 5 Forward Gear, 1 Reverse Gear | ||||
Tire | 8.25-16 (6 pieces with one spare) | ||||
Garbage Bin | Capacity | 5CBM | |||
Material | 4mm | ||||
Design | Leakage Proof Design | ||||
Ways of Loading | Side Bucket Lifting System | ||||
Garbage Compact Ratio | 0.75 | ||||
Control System | One control Panel on the back; One Control system in Cabin; | ||||
Dispensing System | 1. Air-tight dustbin, hydraulic system and operating system. | ||||
2. Automatic loading, compressing and discharging | |||||
3. Sewage water collection tank | |||||
4. Large Pressure | |||||
5. Electrical Control Panel for compacting system. | |||||
6. Cycling time<14~18s | |||||
Remarks | 1. Color is optional | ||||
2. Customized LOGO |
Technical Parameters: