Description
Howo 15000liters CCC fire water sprinkler truck, also known as the fire engine, fire rescue truck, is specially used for fire or other emergency using vehicles. Fire engines can be classified according to the functions of water tank fire truck, foam fire truck, agricultural fire truck, fire fighting and sprinkling truck and other special using vehicles. Fire engines usually stationed at the fire station, met the alarm by firemen to drive the scene. SINOTRUK HOWO series fire truck chassis modified liquid carrying capacity of 8tons, 12tons, 16tons, 25tons, and 30 tons of water tankers, foam fire truck and other products.
1) HOWO 4X2 fire fighting truck is composed with truck body and cabin, cabin is two rows, which can allow 6 persons.The front part of truck body is equipment room,middle is water tank and foam tank,rear is pump room.
2) To ensure good performance of fire trucks,howo fire truck is equipped with middle and low pressure fire pump CB20.10/30.60 with flow rate at 60L/S and Chengdu Wester fire monitor PL48(PM160)or PS60W(SG160).
3) Fire trucks are widely used in factory, terminal, oil&gas depot to insure emergency fire cases.
4) Optional chassis brand: Dongfeng, Sinotruk howo, Foton, Faw, Shacman, ISUZU.
5) Water Tank Material: High Tension Steel Q235/Q345,stainless steel 304B for option.
6) Reliable and high quality water pump.
Specifications
SINOTRUK HOWO 4x2 15CBM 15000Liters fire fighting spraying truck | ||||
Truck Model | ZZ1167 | |||
Truck Brand | SINOTRUK-HOWO | |||
Steering Type | Left hand drive or Right hand drive | |||
Approaching angle/Departure angle(°) | 16/9 | |||
Overhang(front/rear) (mm) | 1500/2070 | |||
Wheel base (mm) | 5000 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 9500 | |||
Gross Vehicle Weight(kg) | 19000 | |||
Overall dimensions (mm) | 9000x2500x3500 | |||
Water Tank | Tank volume:15m3 Carbon steel material, Tank body 4mm,End plate 5mm | |||
Equipment | Fire monitor:PL24-48,water output 24-48L/s, water range 50m; Fire pump:CB10/40,water output 40L/s; PTO,equipment locker with curtain exterior door | |||
Engine | Model | WD615.62,water-cooled,four strokes, 6 cylinders in line with water cooling, turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Horse Power | 266HP | |||
Emission | EURO 2 | |||
Fuel tanker capacity(L) | 300 | |||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Steering system | Model | ZF8098,hydraulic steering with power assistance | ||
Front axle | HF7 | |||
Rear axle | ST16 | |||
Color | As per customer’s requests | |||
Tyre | 12R22.5,(one spare tyre).7units | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HW76 cab, one sleeper, with air-conditioner. all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy