JMC Road Sweeper Truck Description:
1. Vacuum Street Sweeper adopts JMC chassis, adding auxiliary engine, fan, high pressure water pump, clean water tank, garbage bin, left and right vertical sweeper brusher, wide nozzle with spray rod, low pressure flushing system , sweeping dust reduction system, hydraulic system, special equipment electronic control system and sub-frame and others.
2. The Vacuum Street Sweeper has the functions of road cleaning, road sweeping, road edge and curb stone surface cleaning, low pressure washing, spray dust removal and so on.
3. There are various operation modes such as "full wash", "left wash", "right wash", "full sweeping", "left sweeping" and "right sweeping". Select "Full Wash" mode to clean the square and pavement.
4. The cleaning efficiency is high, and the washing rate is over 90%.
5. Select the "Left Wash" or "Right Wash" mode to clean the pavement and curb and scrub the curbstone facade.
6. The sweep mode can be selected when road cleaning or road cleaning is required.
7. When spray dust removal is required, the spray device can be turned on for spray dust removal. Low-pressure flushing of the road surface like a sprinkler.
8. Vacuum Street Sweeper is the best choice for road, factory, residential area sweeping & Cleaning.
9. All function contained in 1 control panel in cabin, Easily for 1 man contorl.
10. Stainless Water Tank & Garbage Tank for long time use.
11. Hydraulic Controlled Brush with automatic retreating system to avoid collosion.
12. Floating Suction Pan to adjust as per road height.
Parameter for JMC 4x2 High Efficiency 5CBM Vacuum Road Sweeper Truck Street Cleaner Truck:
Cabin | Driving type 4x2 RHD or LHD | ||||||
single row,with two seat,with A/C | |||||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6230×2220×2650 | |||||
Wheel base (mm) | 3360 | ||||||
Wheel track (front/rear) (mm) | 1680/1640 | ||||||
Approach/Departure angle(°) | 20/13 | ||||||
Weight in KGS | Tare Weight | 5800 | |||||
payload | 2215 | ||||||
Overall Weight | 8210 | ||||||
Front axles loading capacity | 1x2950 | ||||||
Rear axles loading capacity | 1x5260 | ||||||
Engine | Brand | JMC | |||||
Model | JX4D30A5H | ||||||
Horse Power(HP) | 116HP | ||||||
Emission standard | EuroV | ||||||
Gearbox | Mechanical 5 forwards & 1 reverse with Synchronizer,Manual Type | ||||||
Steering | LHD or RHD | ||||||
Tire | 7.50R16LT,6 tires with one spare | ||||||
Driving Type | 4X2 Rear Axle Drive | ||||||
Suspension Type | Steel Plate Spring | ||||||
Steel Spring No. (F/R) | 8/10+7 | ||||||
Brake Type | Double circuit pneumatic brake, drum type | ||||||
Braking Length(Full Load 30km/h) | ≤10m | ||||||
Max. driving speed(km/h) | 99 | ||||||
Min. Radius of Turning Circle(m) | 8 | ||||||
Max. Grade-ability | ≥30% | ||||||
Fuel Consumption of Engine | Driving(L/100km) | Working(L/h) | Working(L/10000cbm) | ||||
≤12 | ≤6 | ≤3 | |||||
Special Function Parts | |||||||
Water tank | 1500 Liters, 4mm Stainless Steel | ||||||
Garbage Hopper | 4000Liters ,4mm Stainless Steel,with high pressure self-cleaning device for cleaning garbage hopper | ||||||
Cleaning Width (mm) | 2800~3200 | ||||||
Sweeping Speed(km/h) | 3~15 km/h | ||||||
Washing speed(km/h) | 15~20km/h | ||||||
Max. Cleaning Capacity | 48000m2/h | ||||||
Suction Capacity | Density(g/cbm) | 2.0 | |||||
Weight(kg) | 1.5 | ||||||
Suction granularity(mm) | ≥100 | ||||||
Dumping angle | ≥45° | ||||||
Sweeping Efficiency | ≥96% | ||||||
Working Noise(db) | <88 according with GB7258 regulation |
Garbage Truck Road Sweeper Truck Sewage Truck Water Tank Truck
Home Sanitation Trucks About Industries Service Environment News Contact Privacy Policy